U10BEFA04 - Official
| Contact Information | |||
| Coach | |||
| James Chris Huie | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 10:00 AM | U10GEFA02 | U10GEFA01 | Blue-6 | U10BEFA04 (All Positions) | |
| Season | Sat | 2/16/2008 | 1:00 PM | U10BSCA02 | U10BSCA03 | Green-4 | U10BEFA04 (All Positions) | |
| Season | Sun | 2/17/2008 | 10:00 AM | U10GRCLC04 | U10GRCLC01 | Green-4 | U10BEFA04 (All Positions) | |
| Season | Sun | 2/17/2008 | 2:00 PM | U10BRCLA04 | U10BRCLA02 | White-5 | U10BEFA04 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008