U10BEFB02 - Official
| Contact Information | |||
| Coach | |||
| Richard Winter | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 11:00 AM | U10GEFC02 | U10GEFC04 | Yellow-3 | U10BEFB02 (All Positions) | |
| Season | Sat | 2/16/2008 | 3:00 PM | U10BRCLC03 | U10BRCLC02 | Yellow-3 | U10BEFB02 (All Positions) | |
| Season | Sun | 2/17/2008 | 8:00 AM | U10GSCB04 | U10GSCB02 | Green-1 | U10BEFB02 (All Positions) | |
| Season | Sun | 2/17/2008 | 11:00 AM | U10GSCB03 | U10GSCB04 | Green-4 | U10BEFB02 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008