U10BRCLC02 - Official
| Contact Information | |||
| Coach | |||
| Todd Cetti | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 8:00 AM | U10BSCB01 | U10BSCB03 | Yellow-3 | U10BRCLC02 (All Positions) | |
| Season | Sat | 2/16/2008 | 1:00 PM | U10BEFB02 | U10BEFB05 | Green-3 | U10BRCLC02 (All Positions) | |
| Season | Sun | 2/17/2008 | 8:00 AM | U10BRCLA03 | U10BRCLA01 | Yellow-4 | U10BRCLC02 (All Positions) | |
| Season | Sun | 2/17/2008 | 10:00 AM | U10GRCLB03 | U10GRCLB05 | White-5 | U10BRCLC02 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008