U10BRCLC03 - Official
| Contact Information | |||
| Coach | |||
| Keith Hobbs | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 10:00 AM | U10GEFB04 | U10GEFB01 | Green-2 | U10BRCLC03 (All Positions) | |
| Season | Sat | 2/16/2008 | 4:00 PM | U10GEFA01 | U10GEFA04 | Blue-6 | U10BRCLC03 (All Positions) | |
| Season | Sun | 2/17/2008 | 8:00 AM | U10GRCLC03 | U10GRCLC02 | Green-2 | U10BRCLC03 (All Positions) | |
| Season | Sun | 2/17/2008 | 10:00 AM | U10BRCLA05 | U10BRCLA02 | Yellow-1 | U10BRCLC03 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008