U10GEFA02 - Official
| Contact Information | |||
| Coach | |||
| Robyn Frates | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 12:00 PM | U10BRCLA03 | U10BRCLA04 | Yellow-2 | U10GEFA02 (All Positions) | |
| Season | Sat | 2/16/2008 | 3:00 PM | U10BRCLA04 | U10BRCLA05 | Yellow-2 | U10GEFA02 (All Positions) | |
| Season | Sun | 2/17/2008 | 12:00 PM | U10BEFC04 | U10BEFC01 | White-5 | U10GEFA02 (All Positions) | |
| Season | Sun | 2/17/2008 | 3:00 PM | U10BEFB04 | U10BEFB05 | Yellow-2 | U10GEFA02 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008