U10GRCLC01 - Official
| Contact Information | |||
| Coach | |||
| Melissa Brayton | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 9:00 AM | U10BRCLB03 | U10BRCLB01 | Blue-5 | U10GRCLC01 (All Positions) | |
| Season | Sat | 2/16/2008 | 11:00 AM | U10BRCLA01 | U10BRCLA05 | Blue-6 | U10GRCLC01 (All Positions) | |
| Season | Sun | 2/17/2008 | 9:00 AM | U10BEFC05 | U10BEFC03 | Blue-6 | U10GRCLC01 (All Positions) | |
| Season | Sun | 2/17/2008 | 11:00 AM | U10BRCLC03 | U10BRCLC01 | Yellow-1 | U10GRCLC01 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008