U10GSCB04 - Official
| Contact Information | |||
| Coach | |||
| Steve Reisig | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 9:00 AM | U10BEFC04 | U10BEFC05 | Yellow-1 | U10GSCB04 (All Positions) | |
| Season | Sat | 2/16/2008 | 4:00 PM | U10BRCLA02 | U10BRCLA03 | Green-1 | U10GSCB04 (All Positions) | |
| Season | Sun | 2/17/2008 | 3:00 PM | U10BSCC01 | U10BSCC03 | Blue-6 | U10GSCB04 (All Positions) | |
| Season | Sun | 2/17/2008 | 4:00 PM | U10GRCLC03 | U10GRCLC05 | Yellow-4 | U10GSCB04 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008