U12GEFA03 - Official
| Contact Information | |||
| Coach | |||
| John Benedict | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 8:00 AM | U10BRCLA02 | U10BRCLA01 | Green-1 | U12GEFA03 (All Positions) | |
| Season | Sat | 2/16/2008 | 1:00 PM | U10GEFA05 | U10GEFA03 | Green-2 | U12GEFA03 (All Positions) | |
| Season | Sun | 2/17/2008 | 9:00 AM | U10BRCLC02 | U10BRCLC04 | White-5 | U12GEFA03 (All Positions) | |
| Season | Sun | 2/17/2008 | 2:00 PM | U10GSCB05 | U10GSCB03 | Yellow-1 | U12GEFA03 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008