U10GRCLC04 - Official
| Contact Information | |||
| Coach | |||
| Carol Johnson | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 10:00 AM | U10GEFA05 | U10GEFA04 | Green-3 | U10GRCLC04 (All Positions) | |
| Season | Sat | 2/16/2008 | 11:00 AM | U10BRCLC02 | U10BRCLC05 | Green-2 | U10GRCLC04 (All Positions) | |
| Season | Sun | 2/17/2008 | 9:00 AM | U10GEFC02 | U10GEFC05 | Green-3 | U10GRCLC04 (All Positions) | |
| Season | Sun | 2/17/2008 | 3:00 PM | U10BEFC01 | U10BEFC03 | Yellow-3 | U10GRCLC04 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008