U10BRCLA02 - Official
| Contact Information | |||
| Coach | |||
| Steve Hack | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 9:00 AM | U10BRCLC01 | U10BRCLC04 | Blue-6 | U10BRCLA02 (All Positions) | |
| Season | Sat | 2/16/2008 | 2:00 PM | U10BSCC01 | U10BSCC02 | Yellow-3 | U10BRCLA02 (All Positions) | |
| Season | Sun | 2/17/2008 | 1:00 PM | U10GEFC03 | U10GEFC02 | Green-1 | U10BRCLA02 (All Positions) | |
| Season | Sun | 2/17/2008 | 4:00 PM | U10GRCLA02 | U10GRCLA03 | Yellow-1 | U10BRCLA02 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008