U10BSCA03 - Official
| Contact Information | |||
| Coach | |||
| Laura Behenna | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 8:00 AM | U10GSCB04 | U10GSCB05 | Green-2 | U10BSCA03 (All Positions) | |
| Season | Sat | 2/16/2008 | 11:00 AM | U10BRCLB01 | U10BRCLB05 | White-5 | U10BSCA03 (All Positions) | |
| Season | Sun | 2/17/2008 | 10:00 AM | U10GEFB05 | U10GEFB02 | Yellow-3 | U10BSCA03 (All Positions) | |
| Season | Sun | 2/17/2008 | 1:00 PM | U10BEFA02 | U10BEFA04 | Green-4 | U10BSCA03 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008