U10BSCC05 - Official
| Contact Information | |||
| Coach | |||
| David Sanderson | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 12:00 PM | U10GSCC05 | U10GSCC01 | White-5 | U10BSCC05 (All Positions) | |
| Season | Sat | 2/16/2008 | 3:00 PM | U10GSCB03 | U10GSCB01 | Yellow-4 | U10BSCC05 (All Positions) | |
| Season | Sun | 2/17/2008 | 9:00 AM | U10BSCA04 | U10BSCA02 | Green-2 | U10BSCC05 (All Positions) | |
| Season | Sun | 2/17/2008 | 2:00 PM | U10BRCLA05 | U10BRCLA03 | Green-3 | U10BSCC05 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008