U10GSCC02 - Official
| Contact Information | |||
| Coach | |||
| Jose Reyes | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 10:00 AM | U10GEFC05 | U10GEFC03 | White-5 | U10GSCC02 (All Positions) | |
| Season | Sat | 2/16/2008 | 1:00 PM | U10BEFB03 | U10BEFB01 | Yellow-3 | U10GSCC02 (All Positions) | |
| Season | Sun | 2/17/2008 | 10:00 AM | U10GRCLA05 | U10GRCLA04 | Yellow-2 | U10GSCC02 (All Positions) | |
| Season | Sun | 2/17/2008 | 1:00 PM | U10BEFB02 | U10BEFB03 | White-5 | U10GSCC02 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008