U12BEFB04 - Official
| Contact Information | |||
| Coach | |||
| Jonathan Gymer | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 10:00 AM | U10BRCLB02 | U10BRCLB04 | Green-4 | U12BEFB04 (All Positions) | |
| Season | Sat | 2/16/2008 | 11:00 AM | U10BEFA01 | U10BEFA02 | Yellow-4 | U12BEFB04 (All Positions) | |
| Season | Sun | 2/17/2008 | 8:00 AM | U14BSCE01 | U14BSCE04 | Jeff Hull-1 | U12BEFB04 (All Positions) | |
| Season | Sun | 2/17/2008 | 1:00 PM | U10BSCC02 | U10BSCC05 | Yellow-2 | U12BEFB04 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008