U12GSCC01 - Official
| Contact Information | |||
| Coach | |||
| Don Ross | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 8:00 AM | U10GSCA01 | U10GSCA05 | Blue-6 | U12GSCC01 (All Positions) | |
| Season | Sat | 2/16/2008 | 2:00 PM | U10GSCB05 | U10GSCB02 | Green-3 | U12GSCC01 (All Positions) | |
| Season | Sun | 2/17/2008 | 8:00 AM | U10BSCB04 | U10BSCB03 | Yellow-2 | U12GSCC01 (All Positions) | |
| Season | Sun | 2/17/2008 | 12:00 PM | U10BEFB01 | U10BEFB04 | Blue-5 | U12GSCC01 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008