U10BRCLC01 - Official
| Contact Information | |||
| Coach | |||
| Shane Brown | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 8:00 AM | U12BSCA05 | U12BSCA04 | White-3 | U10BRCLC01 (All Positions) | |
| Season | Sat | 2/16/2008 | 4:00 PM | U12BEFB01 | U12BEFB04 | Blue-3 | U10BRCLC01 (All Positions) | |
| Season | Sun | 2/17/2008 | 10:00 AM | U14GSCD01 | U14GSCD03 | Jeff Hull-1 | U10BRCLC01 (All Positions) | |
| Season | Sun | 2/17/2008 | 1:00 PM | U14BSCE05 | U14BSCE01 | Murphy-1 | U10BRCLC01 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008