U10BSCA02 - Official
| Contact Information | |||
| Coach | |||
| Lee Wahl | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 11:00 AM | U12BEFC04 | U12BEFC05 | Blue-3 | U10BSCA02 (All Positions) | |
| Season | Sat | 2/16/2008 | 5:00 PM | U12BEFA05 | U12BEFA03 | White-3 | U10BSCA02 (All Positions) | |
| Season | Sun | 2/17/2008 | 8:00 AM | U14BSCD02 | U14BSCD05 | Blue-2 | U10BSCA02 (All Positions) | |
| Season | Sun | 2/17/2008 | 1:00 PM | U12GEFD04 | U12GEFD05 | White-4 | U10BSCA02 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008