U10GEFA01 - Official
| Contact Information | |||
| Coach | |||
| Par Dannas | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 11:00 AM | U12GEFB01 | U12GEFB04 | Blue-4 | U10GEFA01 (All Positions) | |
| Season | Sat | 2/16/2008 | 12:00 PM | U12GSCC02 | U12GSCC03 | Blue-2 | U10GEFA01 (All Positions) | |
| Season | Sun | 2/17/2008 | 2:00 PM | U12BEFA04 | U12BEFA02 | White-3 | U10GEFA01 (All Positions) | |
| Season | Sun | 2/17/2008 | 3:00 PM | U14BSCB04 | U14BSCB05 | White-4 | U10GEFA01 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008