U10GEFA04 - Official
| Contact Information | |||
| Coach | |||
| Eric Speicher | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 8:00 AM | U12BSCC03 | U12BSCC02 | Murphy-2 | U10GEFA04 (All Positions) | |
| Season | Sat | 2/16/2008 | 12:00 PM | U14GSCE02 | U14GSCE05 | White-3 | U10GEFA04 (All Positions) | |
| Season | Sun | 2/17/2008 | 8:00 AM | U12BEFD02 | U12BEFD01 | Blue-3 | U10GEFA04 (All Positions) | |
| Season | Sun | 2/17/2008 | 11:00 AM | U14BSCE03 | U14BSCE02 | White-4 | U10GEFA04 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008