U10GEFB01 - Official
| Contact Information | |||
| Coach | |||
| Alan Kossoff | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 11:00 AM | U12BSCA01 | U12BSCA05 | Blue-2 | U10GEFB01 (All Positions) | |
| Season | Sat | 2/16/2008 | 12:00 PM | U14GSCC01 | U14GSCC03 | Blue-3 | U10GEFB01 (All Positions) | |
| Season | Sun | 2/17/2008 | 12:00 PM | U12BEFD05 | U12BEFD03 | Jeff Hull-1 | U10GEFB01 (All Positions) | |
| Season | Sun | 2/17/2008 | 1:00 PM | U12GEFD03 | U12GEFD01 | Blue-1 | U10GEFB01 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008