U12BSCA03 - Official
| Contact Information | |||
| Coach | |||
| Larry Palocki | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 2:00 PM | U12GEFD04 | U12GEFD02 | Jeff Hull-2 | U12BSCA03 (All Positions) | |
| Season | Sat | 2/16/2008 | 6:00 PM | U12BSCB01 | U12BSCB03 | White-3 | U12BSCA03 (All Positions) | |
| Season | Sun | 2/17/2008 | 12:00 PM | U14GSCC01 | U14GSCC02 | Blue-1 | U12BSCA03 (All Positions) | |
| Season | Sun | 2/17/2008 | 3:00 PM | U12GSCC01 | U12GSCC04 | Jeff Hull-2 | U12BSCA03 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008