U12BSCC04 - Official
| Contact Information | |||
| Coach | |||
| Steve Bond | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 10:00 AM | U12GEFC04 | U12GEFC03 | White-1 | U12BSCC04 (All Positions) | |
| Season | Sat | 2/16/2008 | 4:00 PM | U12GEFA04 | U12GEFA01 | White-4 | U12BSCC04 (All Positions) | |
| Season | Sun | 2/17/2008 | 9:00 AM | U14GSCB04 | U14GSCB01 | Blue-3 | U12BSCC04 (All Positions) | |
| Season | Sun | 2/17/2008 | 12:00 PM | U14BSCB03 | U14BSCB05 | Jeff Hull-2 | U12BSCC04 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008