U12GEFD02 - Official
| Contact Information | |||
| Coach | |||
| Bob Kolb | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Fri | 2/15/2008 | 6:00 PM | U14BSCA03 | U14BSCA02 | White-1 | U12GEFD02 (All Positions) | |
| Season | Sat | 2/16/2008 | 3:00 PM | U12BSCC04 | U12BSCC05 | White-2 | U12GEFD02 (All Positions) | |
| Season | Sun | 2/17/2008 | 2:00 PM | U14BSCB01 | U14BSCB02 | Blue-3 | U12GEFD02 (All Positions) | |
| Season | Sun | 2/17/2008 | 4:00 PM | U10BRCLC05 | U10BRCLC03 | Green-1 | U12GEFD02 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008