U10BSCB01 - Official
| Contact Information | |||
| Coach | |||
| Steve Soskia | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Officials | |
| Season | Sat | 2/16/2008 | 1:00 PM | U12BEFA02 | U12BEFA05 | White-3 | U10BSCB01 (All Positions) | |
| Season | Sat | 2/16/2008 | 6:00 PM | U14GSCA02 | U14GSCA04 | White-1 | U10BSCB01 (All Positions) | |
| Season | Sun | 2/17/2008 | 4:00 PM | U14GSCA05 | U14GSCA04 | Jeff Hull-1 | U10BSCB01 (All Positions) | |
| Season | Sun | 2/17/2008 | 6:00 PM | U14BSCB04 | U14BSCB01 | White-1 | U10BSCB01 (All Positions) | |
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008