U10BEFB05 Team Standings
| Schedule: U10 Schedule | |
| Rank: | 1 |
| Games Behind: | 0 |
| Wins: | 0 |
| Losses: | 0 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 0 |
| Points For: | 0 |
| Poinst Against: | 0 |
| Point Differential: | 0 |
| Percentage: | 0.00 |
| Games Played: | 0 |
| Schedule: Master Schedule | ||||||||
| Day | Date | Time | H/A | Opponent | Field | Officials | ||
| Saturday | February 16, 2008 | 9:00 AM | H | U10BEFB01 | Yellow-2 | U10GRCLB04 | ||
| Saturday | February 16, 2008 | 1:00 PM | A | U10BEFB02 | Green-3 | U10BRCLC02 | ||
| Sunday | February 17, 2008 | 10:00 AM | H | U10BEFB03 | Blue-5 | U12BEFA04 | ||
| Sunday | February 17, 2008 | 3:00 PM | A | U10BEFB04 | Yellow-2 | U10GEFA02 | ||
| Number of games: 4 | ||||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008