AYSO Region 47 Fields
| Name | Description | Directions | ||||
| Blue-1 | ||||||
| Blue-2 | ||||||
| Blue-3 | ||||||
| Blue-4 | ||||||
| Blue-5 | ||||||
| Blue-6 | ||||||
| Green-1 | ||||||
| Green-2 | ||||||
| Green-3 | ||||||
| Green-4 | ||||||
| Jeff Hull-1 | ||||||
| Jeff Hull-2 | ||||||
| Murphy-1 | ||||||
| Murphy-2 | ||||||
| White-1 | ||||||
| White-2 | ||||||
| White-3 | ||||||
| White-4 | ||||||
| White-5 | ||||||
| Yellow-1 | ||||||
| Yellow-2 | ||||||
| Yellow-3 | ||||||
| Yellow-4 | ||||||
| Number of Fields: 23 | ||||||
Home | Divisions | Teams | Fields | Referees | Schedules
Copyright © 2008 AYSO Region 47. All rights reserved
Questions? Comments? e-mail webmaster@ayso47.org
Last updated at Thu Feb 14 17:56:29 PST 2008